How hard are the region's horizontal oil wells completed, county by county and year by year, and what do they recover?
2108 horizontal oil wells in the region carry a filed proppant mass and a sound oil fit, all of them in Wyoming. The median well completed in 2011 took 2.34 million lb; in 2024, 25.17 million lb.
Horizontal oil wells in the region's fourteen counties with a proppant mass in the state treatment record or FracFocus, and a decline fit the map export judged sound.
drawn from 3061 · proppant source {'treatment': 2484, 'fracfocus': 151, 'none': 426}
| horizontal oil wells | with a filed proppant mass | with a sound oil fit | fit refused | studied | |
|---|---|---|---|---|---|
| MT | 12 | 0 | 5 | 4 | 0 |
| WY | 3,049 | 2,635 | 2,255 | 446 | 2,108 |
No completion treatment record for Montana is in the store; Montana's wells are counted and nothing is claimed for them.
| Wells | Proppant, million lb | Lateral, ft | Stages | Oil to limit, thousand bbl | bbl per thousand lb | |
|---|---|---|---|---|---|---|
| Campbell | 798 | 7.35 | 9,447 | 28 | 272.3 | 32 |
| Converse | 1,208 | 9.35 | 9,670 | 31 | 318.4 | 29 |
| Johnson | 65 | 5.14 | 10,151 | 22 | 247.9 | 31.9 |
| Niobrara | 25 | 3.51 | 9,997 | 36 | 187.9 | 32.6 |
| other (fewer than 8 each) | 12 | 9.21 | 8,337 | 40 | 119.5 | 20.1 |
Medians. Wells with a filed proppant mass and a sound oil fit.
| Wells | Proppant, million lb | Lateral, ft | Stages | Oil to limit, thousand bbl | bbl per thousand lb | |
|---|---|---|---|---|---|---|
| 2010 | 2 | 1.88 | 4,300 | 14 | 109.6 | 59 |
| 2011 | 46 | 2.34 | 3,600 | 12 | 163.5 | 73.4 |
| 2012 | 95 | 2.78 | 4,042 | 14 | 174.1 | 62 |
| 2013 | 167 | 3.45 | 4,350 | 14 | 148.6 | 44.9 |
| 2014 | 244 | 3.4 | 4,366 | 16 | 219.5 | 62.1 |
| 2015 | 170 | 5.38 | 4,004 | 23 | 233.3 | 45.5 |
| 2016 | 30 | 5.15 | 9,119 | 20 | 199.7 | 38 |
| 2017 | 115 | 7.7 | 4,343 | 32 | 277.1 | 29.5 |
| 2018 | 161 | 9.07 | 7,427 | 32 | 327.1 | 33.5 |
| 2019 | 232 | 10.14 | 7,684 | 32 | 314.4 | 27.7 |
| 2020 | 113 | 11.62 | 9,620 | 30 | 350.5 | 27 |
| 2021 | 118 | 12.49 | 9,853 | 37 | 375.5 | 27.9 |
| 2022 | 170 | 14.72 | 10,068 | 39 | 420.7 | 25.1 |
| 2023 | 232 | 22.18 | 10,172 | 42 | 382.8 | 19.2 |
| 2024 | 191 | 25.17 | 10,179 | 41 | 425.3 | 18 |
| unknown | 22 | 7.4 | 9,255 | 32 | 314.4 | 37.9 |
The year of the last filed treatment, else the FracFocus job, else the completion date.
| Wells | Proppant, million lb | Lateral, ft | Stages | Oil to limit, thousand bbl | bbl per thousand lb | |
|---|---|---|---|---|---|---|
| NIOBRARA | 609 | 21.86 | 10,051 | 38 | 392.3 | 20 |
| TURNER | 570 | 7.04 | 4,878 | 25 | 273.6 | 38.1 |
| PARKMAN | 336 | 5.62 | 8,201 | 25 | 303.6 | 51.2 |
| MOWRY | 122 | 25.13 | 10,052 | 41 | 213.1 | 10.2 |
| FRONTIER | 119 | 5.92 | 8,723 | 30 | 246.7 | 38.7 |
| SUSSEX | 103 | 4.74 | 4,796 | 18 | 201.9 | 48.4 |
| SHANNON | 87 | 2.99 | 4,388 | 18 | 259.4 | 73.6 |
| TEAPOT | 81 | 4.37 | 5,112 | 42 | 274.3 | 71.4 |
| FRONTIER-TURNER | 71 | 12.63 | 10,067 | 30 | 313.7 | 25.3 |
| MUDDY | 9 | 8.4 | 8,814 | 28 | 203.7 | 25.2 |
| other (fewer than 8 each) | 1 | 15.78 | 10,536 | 29 | 388.9 | 24.6 |
The unit the nomenclature work resolved from the filed completion, else the formation the operator filed.
This is reporting on public filings. It is not an appraisal, not a reserves estimate, and is not issued for third-party reliance.
Wyoming Oil and Gas Conservation Commission · Source: Wyoming Oil and Gas Conservation Commission public filings. Records are as filed by the operator. The Commission does not warrant their accuracy, and no endorsement or review by the Commission is implied.
Ground Water Protection Council and Interstate Oil and Gas Compact Commission · Source: FracFocus Chemical Disclosure Registry. Data submitted appears as it was submitted by the operator or operator's authorized agent. FracFocus does not warrant the data in any way.
Gossans is a research project built on Wyoming's public records, and the company is not formed. If you have found something on these pages that is wrong, that is the email worth sending.