How many wells hang from a filed elevation that disagrees with the measured ground beneath them, and what explains the disagreement?
36467 wells in the region carry a filed elevation and sit on the measured grid. The median well is -9.5 m off the ground; 7566 wells, 20.7% of them, are more than 100 m off, and 5595 of those are filed below the ground rather than above it. The commonest thing the numbers support: shared with at least three neighbours: systematic over the area (6984 wells).
Located wells in the region's fourteen counties with at least one formation top carrying a usable filed elevation, where the USGS grid has a value under the well.
beyond 100 m 7566 · quartiles m [-60.3, -9.5, 28.8]
| Wells checked | Median filed minus ground, m | Beyond 100 m | Share beyond, % | |
|---|---|---|---|---|
| WY | 36,467 | -9.5 | 7,566 | 20.7 |
Only Wyoming files elevations with its tops in the store; Montana's wells cannot be checked this way yet.
| Wells checked | Median filed minus ground, m | Beyond 100 m | Share beyond, % | |
|---|---|---|---|---|
| Campbell | 21,111 | 1.2 | 2,066 | 9.8 |
| Sheridan | 4,647 | -19.8 | 1,838 | 39.6 |
| Converse | 2,070 | -112.8 | 1,196 | 57.8 |
| Natrona | 1,500 | -166.1 | 1,080 | 72 |
| Johnson | 5,813 | -22.3 | 1,013 | 17.4 |
| Niobrara | 352 | -182.9 | 274 | 77.8 |
| Weston | 480 | 3.6 | 73 | 15.2 |
| Crook | 494 | 11.2 | 26 | 5.3 |
| Wells checked | Median filed minus ground, m | Beyond 100 m | Share beyond, % | |
|---|---|---|---|---|
| vertical | 33,239 | -7.3 | 6,365 | 19.1 |
| horizontal | 2,890 | -40.6 | 999 | 34.6 |
| directional | 338 | -108.2 | 202 | 59.8 |
| Wells checked | Median filed minus ground, m | Beyond 100 m | Share beyond, % | |
|---|---|---|---|---|
| Coalbed Methane | 28,511 | -3.9 | 4,596 | 16.1 |
| Oil Well | 6,536 | -34.7 | 2,316 | 35.4 |
| I | 653 | -40.6 | 280 | 42.9 |
| Gas Well | 516 | -94.3 | 265 | 51.4 |
| MW | 55 | -130.9 | 37 | 67.3 |
| D | 78 | -19.3 | 25 | 32.1 |
| M | 20 | -147.6 | 17 | 85 |
| OO | 50 | -29.9 | 16 | 32 |
| LW | 6 | -113.6 | 5 | 83.3 |
| S | 19 | -17.9 | 3 | 15.8 |
| Wells checked | Median filed minus ground, m | Beyond 100 m | Share beyond, % | |
|---|---|---|---|---|
| CARBON CREEK ENERGY LLC | 7,744 | -7.9 | 998 | 12.9 |
| STORM CAT ENERGY USA OPERATING CORP | 2,177 | -28.4 | 826 | 37.9 |
| CONTANGO RESOURCES LLC | 893 | -148.2 | 622 | 69.7 |
| FIDELITY EXPLORATION & PRODUCTION CO | 961 | -109.5 | 536 | 55.8 |
| CONTINENTAL RESOURCES INC | 628 | -170.4 | 422 | 67.2 |
| DEVON ENERGY PRODUCTION COMPANY LP | 1,329 | 30 | 391 | 29.4 |
| PENNACO ENERGY INCORPORATED | 1,078 | 49.7 | 348 | 32.3 |
| EOG RESOURCES INC | 2,250 | -20.3 | 304 | 13.5 |
| WINDSOR ENERGY GROUP LLC | 279 | -139.3 | 221 | 79.2 |
| POWDER BATTALION HOLDINGS LLC | 635 | 21.6 | 195 | 30.7 |
| ANADARKO E&P ONSHORE LLC | 1,347 | -29.3 | 188 | 14 |
| HIGH PLAINS GAS LLC | 1,651 | 2.9 | 148 | 9 |
| HILCORP ENERGY COMPANY | 214 | -112.5 | 121 | 56.5 |
| FDL OPERATING LLC | 183 | -149.6 | 107 | 58.5 |
| SUMMIT GAS RESOURCES INC | 835 | 17.9 | 99 | 11.9 |
| ANSCHUTZ EXPLORATION CORPORATION | 346 | -32.6 | 90 | 26 |
| SAGE BUTTE PRB OPERATING, LLC | 101 | -63.5 | 65 | 64.4 |
| MATRIX PRODUCTION COMPANY | 90 | -119.6 | 63 | 70 |
| WRC ENERGY LLC | 144 | -64.3 | 62 | 43.1 |
| BLACK DIAMOND ENERGY INC | 282 | -36 | 60 | 21.3 |
Operators with at least twenty checked wells. The operator is the one of record today, not the one who filed the elevation.
| Explanation the numbers support | Wells | Share of the mismatched, % |
|---|---|---|
| within the relief of the ground cell: the grid is too coarse here | 119 | 1.6 |
| shared with at least three neighbours: systematic over the area | 6,984 | 92.3 |
| on its own: a slip in this well's filing or location | 463 | 6.1 |
Each mismatched well takes the first explanation that fits, in the order shown. 5595 of the 7566 mismatched wells are filed below the ground, not above it.
| Filed minus ground | Wells |
|---|---|
| below -1000 m | 5 |
| -1000 to -400 m | 399 |
| -400 to -100 m | 5,191 |
| -100 to -20 m | 10,153 |
| -20 to -5 m | 3,634 |
| -5 to 5 m | 2,573 |
| 5 to 20 m | 3,533 |
| 20 to 100 m | 9,008 |
| 100 to 400 m | 1,963 |
| above 400 m | 8 |
This is reporting on public filings. It is not an appraisal, not a reserves estimate, and is not issued for third-party reliance.
Wyoming Oil and Gas Conservation Commission · Source: Wyoming Oil and Gas Conservation Commission public filings. Records are as filed by the operator. The Commission does not warrant their accuracy, and no endorsement or review by the Commission is implied.
Montana Board of Oil and Gas Conservation · Source: Montana Board of Oil and Gas Conservation. No warranty, expressed or implied, is made, and the Board assumes no legal liability or responsibility for the accuracy, completeness, or usefulness of the information contained herein. Data may not plot correctly when used with other PLSS datasets or map projections.
U.S. Geological Survey · USGS National Map 3D Elevation Program (3DEP). The service states its own currency: data available reflects all 3DEP DEM data published as of 24 August 2026. USGS makes no warranty as to the utility of the data for any particular purpose.
Gossans is a research project built on Wyoming's public records, and the company is not formed. If you have found something on these pages that is wrong, that is the email worth sending.